Standings Boys Varsity 7th-8th-9th Summer Rec 2021

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Fearless 7 6 1 0 85.71 267 181 86 0 12.0 0.0 12.0
Stronghold 7 6 1 0 85.71 341 262 79 0 12.0 0.0 12.0
Valor 7 5 2 0 71.43 270 239 31 0 10.0 0.0 10.0
Tenacity 7 4 3 0 57.14 240 257 -17 0 8.0 0.0 8.0
Grit 7 2 5 0 28.57 241 320 -79 0 4.0 0.0 4.0
Determination 7 2 5 0 28.57 196 232 -36 1 4.0 1.0 3.0
Knowledge 7 2 5 0 28.57 226 235 -9 1 4.0 1.0 3.0
Survivor 7 1 6 0 14.29 240 295 -55 0 2.0 0.0 2.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback