Standings Boys Summer Rec 2019

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Team 4 15 10 5 0 66.67 107 80 27 0 21.0 0.0 21.0
Team 5 15 9 5 1 60.0 102 81 21 0 19.0 0.0 19.0
Team 2 15 9 6 0 60.0 114 97 17 0 18.0 0.0 18.0
Team 7 15 9 6 0 60.0 93 87 6 0 18.0 0.0 18.0
Team 8 15 7 8 0 46.67 94 102 -8 0 14.0 0.0 14.0
Team 6 15 6 8 1 40.0 104 113 -9 0 13.0 0.0 13.0
Team 1 15 5 10 0 33.33 89 111 -22 0 9.0 0.0 9.0
Team 3 15 4 11 0 26.67 80 112 -32 0 8.0 0.0 8.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback