Standings Summer 2023 Basketball League

Grades 7-9 (Boys)

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Florida St. (Zellea) 13 12 1 0 92.31 550 374 176 0 24.0 0.0 24.0
Wichita St. (Asbaty) 13 11 2 0 84.62 537 373 164 0 22.0 0.0 22.0
Duke (Levine) 12 8 4 0 66.67 389 331 58 0 16.0 0.0 16.0
UMASS (Licker) 12 6 6 0 50.0 343 368 -25 0 12.0 0.0 12.0
Rutgers (Collins) 11 5 6 0 45.45 363 384 -21 0 10.0 0.0 10.0
Marquette (J.Davidson) 11 4 7 0 36.36 366 377 -11 0 8.0 0.0 8.0
Georgia Southern (C.Rodriguez) 11 1 10 0 9.09 271 430 -159 0 2.0 0.0 2.0
Northwestern (P.Davidson) 11 0 11 0 0.0 323 505 -182 0 0.0 0.0 0.0

Grades 5/6 (Boys)

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Nuggets (Ortiz) 12 12 0 0 100.0 363 218 145 0 24.0 0.0 24.0
Celtics (Larose) 12 7 4 1 58.33 300 264 36 0 15.0 0.0 15.0
Knicks (Young) 11 6 3 2 54.55 237 221 16 0 14.0 0.0 14.0
Heat (Fisher) 13 4 9 0 30.77 271 311 -40 0 8.0 0.0 8.0
Lakers (Davidson) 11 3 8 0 27.27 220 267 -47 0 6.0 0.0 6.0
Warriors (Mckenzie) 11 1 9 1 9.09 165 275 -110 0 3.0 0.0 3.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback