Standings Winter 2023 Junior Boys Division (Grades 5, 6)

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Kansas State 8 8 0 0 100.0 292 194 98 0 16.0 0.0 16.0
Baylor 9 7 2 0 77.78 258 190 68 0 14.0 0.0 14.0
Kansas 7 4 3 0 57.14 154 143 11 0 8.0 0.0 8.0
Texas 8 3 5 0 37.5 194 230 -36 0 6.0 0.0 6.0
TCU 8 3 5 0 37.5 221 245 -24 0 6.0 0.0 6.0
Texas Tech 7 2 5 0 28.57 163 200 -37 0 4.0 0.0 4.0
Oklahoma 7 0 7 0 0.0 134 214 -80 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with more standings points for
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback