Boys Varsity

Team GP W L T PCT PF PA DIFF
Hornets 14 9 4 1 0.679 574 416 158
Knicks 14 9 5 0 0.643 582 526 56
Hawks 13 6 6 1 0.500 548 599 -51
76ers 13 2 11 0 0.154 407 570 -163

Boys JV

Team GP W L T PCT PF PA DIFF
Boys JV Team 1 12 7 5 0 0.583 401 381 20
Boys JV Team 4 12 7 5 0 0.583 484 478 6
Boys JV Team 3 12 6 6 0 0.500 490 494 -4
Boys JV Team 2 12 4 8 0 0.333 469 491 -22

Girls Varsity

Team GP W L T PCT PF PA DIFF
Girls 5/6/7/8th Grade 0 0 0 0 0.000 0 0 0

Boys Peewee

Team GP W L T PCT PF PA DIFF
Boys 2/3/4th Grade 0 0 0 0 0.000 0 0 0

Girls JV

Team GP W L T PCT PF PA DIFF
Girls 2/3/4th Grade 0 0 0 0 0.000 0 0 0

Girls JV/Varsity

Team GP W L T PCT
Texas Tech 8 8 0 0 1.000
Baylor 6 3 3 0 0.500
Arizona 4 2 2 0 0.500
TCU 5 1 4 0 0.200
Central FL 5 0 5 0 0.000

Boys Varsity

Team GP W L T PCT
NY Knicks 10 9 1 0 0.900
Seattle Supersonics 8 5 3 0 0.625
Oklahoma Thunder 9 4 5 0 0.444
Brooklyn Nets 9 0 9 0 0.000

Boys Junior Varsity

Team GP W L T PCT
Colorado 10 8 2 0 0.800
Houston 9 7 2 0 0.778
West Virginia 7 1 6 0 0.143
Kansas 6 0 6 0 0.000

Girls PeeWee

Team GP W L T PCT
Wake Forest 4 3 1 0 0.750
Boston College 3 2 1 0 0.667
Clemson 4 2 2 0 0.500
Louisville 3 0 3 0 0.000

Boys PeeWee

Team GP W L T PCT
Notre Dame 7 6 1 0 0.857
Duke 8 6 2 0 0.750
Miami 9 6 3 0 0.667
UNC 8 5 3 0 0.625
VA Tech 6 1 5 0 0.167
FL State 5 0 5 0 0.000
NC State 5 0 5 0 0.000

Clinic - 2nd Grade

Team GP W L T PCT
Georgetown 0 0 0 0 0.000
Indiana 0 0 0 0 0.000
Maryland 0 0 0 0 0.000
Michigan 0 0 0 0 0.000
Ohio State 0 0 0 0 0.000
Purdue 0 0 0 0 0.000
Rutgers 0 0 0 0 0.000
Seton Hall 0 0 0 0 0.000
St. John's 0 0 0 0 0.000

Clinic - Kindergarten

Team GP W L T PCT
Oregon 0 0 0 0 0.000
Penn State 0 0 0 0 0.000

Clinic - 1st Grade

Team GP W L T PCT
UConn 0 0 0 0 0.000
Villanova 0 0 0 0 0.000
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.