Girls JV

Team GP W L T PCT PF PA DIFF
Girls 2/3/4th Grade 0 0 0 0 0.000 0 0 0

Boys Peewee

Team GP W L T PCT PF PA DIFF
Boys 2/3/4th Grade 0 0 0 0 0.000 0 0 0

Girls Varsity

Team GP W L T PCT PF PA DIFF
Girls 5/6/7/8th Grade 0 0 0 0 0.000 0 0 0

Boys JV

Team GP W L T PCT PF PA DIFF
Boys JV Team 1 12 7 5 0 0.583 401 381 20
Boys JV Team 4 12 7 5 0 0.583 484 478 6
Boys JV Team 3 12 6 6 0 0.500 490 494 -4
Boys JV Team 2 12 4 8 0 0.333 469 491 -22

Boys Varsity

Team GP W L T PCT PF PA DIFF
Hornets 14 9 4 1 0.679 574 416 158
Knicks 14 9 5 0 0.643 582 526 56
Hawks 13 6 6 1 0.500 548 599 -51
76ers 13 2 11 0 0.154 407 570 -163
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.